| Fantastic Vibrant Queen St W. Between Ossington & Shaw. Rare Opportunity! Excellent Ground Level Retail Space For Rent. Bright and Open with High ceilings and Large Store front Window, Trendy Space, Newer Flooring, Versatile for Many Uses. Located In One Of Toronto'sTrendiest Neighbourhoods! Surrounded By Quality Dining, Shopping,Retail, Development, Transit, and more! Partial Basement with One Washroom. |
| Price | $47 |
| Minimum Rental Term: | 36 |
| Taxes: | $12.00 |
| Tax Type: | TMI |
| Occupancy: | Tenant |
| Address: | 984 Queen Street West , Toronto, M6J 1H1, Toronto |
| Postal Code: | M6J 1H1 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Queen St W/Ossington Avenue |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Retail |
| Building Percentage: | F |
| Total Area: | 1540.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Public Transit |
| Sprinklers: | No |
| Washrooms: | 1 |
| Rail: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CB METROPOLITAN COMMERCIAL LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Trinity-Bellwoods |
| Tax: | $12 |
| Baths: | 1 |
| Fireplace: | N |