| Century 2 bedroom, 1 bath home ideally located across from Old Mill Park, the Scugog River, a playground and a daycare. Just steps away from downtown and close to the locks, this home offers both convenience and scenic surroundings. Inside, you'll find an open concept kitchen and dining area, along with a spacious living room - perfect for relaxing or entertaining. the basement is a blank slate, ready for your personal touch. Major updates include: Electrical system upgraded to 100-amp service (2012) with new wiring and outlets. Plumbing updated in 2012, roof replaced in 2012 and foundation and brick repair completed in 2007 |
| Price | $244,900 |
| Taxes: | $2845.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 19 Kent Street East , Kawartha Lakes, K9V 2C3, Kawartha Lakes |
| Directions/Cross Streets: | Kent St E/Mill St |
| Rooms: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.01 | 10.99 | |
| Room 2 | Main | Dining Ro | 14.01 | 10.99 | |
| Room 3 | Main | Kitchen | 12.99 | 12 | |
| Room 4 | Main | Primary B | 10 | 10 | |
| Room 5 | Main | Bedroom | 10 | 10 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| AFFINITY GROUP PINNACLE REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Lindsay |
| Style: | Bungalow |
| Tax: | $2,845 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |