| W-A-T-E-R-F-R-O-N-T Direct Waterfront On A 75X241 Premium Lot Just 35 Mins From Downtown Toronto. Welcome To Prestigious & Quiet Preston Lake. This Is Your Opportunity To Secure This Custom Home On A Very Private Lake. Completely Rebuilt From The Studs Detached Turn Key Bungalow. Featuring Stunning Cathedral Ceilings, Bright & Spacious Open Concept Floor Plan With Superior Finishes and Craftsmanship Throughout. Centrally Located With 'High' Elevation Offering 'Breathtaking Million Dollar' Panoramic Views Of The Water. Sandy Bottom Shoreline. Absolute Tranquility & Privacy Of A Waterfront Setting W Magnificent Clear Views. Boat Shed & Dock Grandfathered. Swim, Canoe, Fish In Summer Or Skate In Winter. Nearby Golf Courses, Bike Clubs, Trails, So Much More. Waterfront Properties At Preston Lake Are Very Rare To Come To Market, Don't Miss This Opportunity To Secure This Gem! See Virtual Tour, 3d Tour/Video & Floor Plan Attachments |
| Price | $2,388,000 |
| Taxes: | $10237.14 |
| Occupancy: | Owner |
| Address: | 38 Lakeview Avenue , Whitchurch-Stouffville, L4A 2H1, York |
| Directions/Cross Streets: | Hwy 404 & Bloomington |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 1 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished wit, Walk-Out |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Den | 12.6 | 22.57 | Large Window, Pantry, Pot Lights |
| Room 2 | Main | Kitchen | 19.32 | 9.38 | Centre Island, Quartz Counter, Cathedral Ceiling(s) |
| Room 3 | Main | Breakfast | 19.32 | 13.35 | Combined w/Kitchen, Vinyl Floor, Cathedral Ceiling(s) |
| Room 4 | Main | Living Ro | 16.6 | 32.44 | Vinyl Floor, Cathedral Ceiling(s), Overlook Water |
| Room 5 | Main | Dining Ro | 16.6 | 32.44 | Vinyl Floor, Cathedral Ceiling(s), Overlook Water |
| Room 6 | Main | Primary B | 14.6 | 11.81 | Vinyl Floor, Walk-In Closet(s), Semi Ensuite |
| Room 7 | Basement | Living Ro | 19.16 | 17.35 | Walk-Out, Vinyl Floor, Closet |
| Room 8 | Basement | Bedroom 2 | 11.35 | 12.63 | Vinyl Floor, Closet |
| Room 9 | Basement | Bedroom 3 | 12.63 | 12.63 | Vinyl Floor, Overlook Water |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PEACELAND REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Rural Whitchurch-Stouffville |
| Style: | Bungalow |
| Tax: | $10,237.14 |
| Beds: | 1+2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |