| Welcome to 814 Cataraqui Woods Drive. Discover the perfect blend of comfort, convenience, and community in this well maintained home nestled in a great neighbourhood in Kingston's west end. With parks, schools, transit, shopping, and everyday amenities just moments away, this location truly checks every box. Backing directly onto Cataraqui Woods Elementary School, this property offers a rare combination of privacy and family friendly appeal. This 4 + 1 bedroom, 2.5 bath home offers an abundance of space. With bright, inviting living areas filled with natural light, this property feels welcoming from the moment you step inside. Additional perks include a beautiful home office, a finished basement offering flexible living spaces and in-law suite potential, and a double car garage. The roof was updated in 2024 and a brand new furnace was installed in 2026! Whether you're starting a new chapter or looking for a home that grows with your family, plan a visit and see what make this home truly special. |
| Price | $624,000 |
| Taxes: | $5201.00 |
| Occupancy: | Owner |
| Address: | 814 Cataraqui Woods Drive , Kingston, K7P 2P9, Frontenac |
| Directions/Cross Streets: | Bayridge Drive & Cataraqui Woods Drive or Midland Ave & Cataraqui Woods Drive |
| Rooms: | 13 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 7.28 | 9.71 | |
| Room 2 | Main | Bathroom | 6.26 | 3.31 | 2 Pc Bath |
| Room 3 | Main | Office | 11.38 | 15.65 | |
| Room 4 | Main | Laundry | 7.81 | 7.02 | |
| Room 5 | Main | Living Ro | 11.38 | 15.42 | |
| Room 6 | Main | Dining Ro | 11.41 | 9.38 | |
| Room 7 | Main | Kitchen | 13.09 | 15.71 | |
| Room 8 | Second | Primary B | 11.41 | 17.48 | |
| Room 9 | Second | Bathroom | 7.51 | 5.12 | 4 Pc Ensuite |
| Room 10 | Second | Bedroom 2 | 13.51 | 9.38 | |
| Room 11 | Second | Bedroom 3 | 10.23 | 12.82 | |
| Room 12 | Second | Bedroom 4 | 10.23 | 9.71 | |
| Room 13 | Second | Bathroom | 8.63 | 5.05 | 4 Pc Bath |
| Room 14 | Basement | Recreatio | 23.09 | 24.24 | |
| Room 15 | Basement | Bedroom | 11.68 | 13.05 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick Front |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | School, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK FIRST GROUP REALTY LTD. , BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 42 - City Northwest |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $5,201 |
| Beds: | 4+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |