| Rare Corner Lot, Double Garage Townhouse with 2 Master BRs with Attached WRs!! This 4 BR Town Boasts of Additional Master BR on Ground Floor with Attached WR, 2 Balconies Including One in Master BR on 3rd Floor, A Huge Family Space on 2nd Floor, with Abundant Daylight Puring into this House with Windows on 3 Sides, Front Exposure to Veteran Dr and Garage Opens onto Summerwind Lane Giving 2 Way Entrance both at Front and Back, Double Garage Door has a Walk in Door Entrance that Opens Without Opening the Garage, This House is Built to Perfection, Giving Exclusivity/Privacy and Exposure to the Owner. The Neighborhood has a Park, Green Belt and Additional Parking Available for Visitors if Needed. Bus Stop for Commute at Doorstep. Plaza is Within Walking Distance. Built in 2022. Potl Fee Includes Snow Removal, Lown Maintenance, Building Fire Insurance, Maintaining Park and Additional Visitors Parking, Paying for Itself. |
| Price | $849,999 |
| Taxes: | $5030.00 |
| Occupancy: | Vacant |
| Address: | 2 Summer Wind Lane , Brampton, L7A 0B6, Peel |
| Directions/Cross Streets: | Sandaldwood and Mississauga Rd |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Bedroom | 10.99 | 10 | Ensuite Bath, Closet |
| Room 2 | Second | Family Ro | 11.87 | 8.99 | Window |
| Room 3 | Second | Breakfast | 12.6 | 9.09 | W/O To Balcony |
| Room 4 | Second | Kitchen | 8.69 | 12.6 | Breakfast Bar, Centre Island |
| Room 5 | Second | Living Ro | 18.11 | 10 | Window |
| Room 6 | Third | Primary B | 14.4 | 13.02 | Walk-In Closet(s) |
| Room 7 | Third | Bedroom 3 | 10.99 | 9.02 | Ensuite Bath, Closet |
| Room 8 | Third | Bedroom 4 | 9.71 | 9.51 | Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Flat |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 3 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Flat |
| Washroom Type 7 | 2 | Second |
| Washroom Type 8 | 3 | Third |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Stone |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| TRI-CITY PROFESSIONAL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northwest Brampton |
| Style: | 3-Storey |
| Tax: | $5,030 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |