| Discover the charm and potential of this inviting bungalow at 829 Athol St, ideally positioned in one of Whitby's most desirable neighbourhoods. Situated on a generous corner lot, this property offers a rare blend of comfort, privacy, and opportunity.The backyard is designed for elevated everyday living, featuring a private inground pool and a fully fenced yard, perfect for summer entertaining and relaxed family moments. Inside, the home offers a warm, functional layout with endless potential to personalize and create your ideal space.Enjoy the convenience of being just minutes from top rated schools, parks, shopping, and transit, making day to day living effortless.Whether you are a first time buyer, investor, or looking to customize a home to your vision, this is an exceptional opportunity to own in a highly sought after community. |
| Price | $699,999 |
| Taxes: | $5502.00 |
| Occupancy: | Owner |
| Address: | 829 Athol Street , Whitby, L1N 4A1, Durham |
| Directions/Cross Streets: | Brock St S & Burns St E |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Inground |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Downtown Whitby |
| Style: | Bungalow |
| Tax: | $5,502 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | Inground |