| Super walkable Beechwood Village lease opportunity! Incredible value and 100% updated top to bottom. Extensively renovated 2 story, 2 bed + den, 2 full baths, garage and parking space on the pad as second parking space. This property offers new finishes, stainless appliances, quartz counters, new kitchen, new washrooms, new windows, new HVAC, etc. Tenants will pay a portion of utilities including heat, hydro, water. Super walkable to stores, restaurants and green spaces. 2 blocks to a transit corridor on Beechwood and a few minutes to the Byward Market, parliament hill, etc. This represents fantastic value and a spacious and private alternative to dark apartments with a trendy location in Beechwood Village that includes a front porch, private laundry, a yard space and parking. |
| Price | $2,400 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 43 ST CHARLES Street , Vanier and Kingsview Park, K1L 5V3, Ottawa |
| Directions/Cross Streets: | St. Charles and Genest. |
| Rooms: | 8 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.46 | 14.07 | |
| Room 2 | Main | Kitchen | 16.99 | 10.99 | |
| Room 3 | Main | Laundry | 2.98 | 3.97 | |
| Room 4 | Main | Bathroom | 6.66 | 5.58 | |
| Room 5 | Second | Primary B | 14.4 | 9.91 | |
| Room 6 | Second | Bedroom | 10.07 | 8.66 | |
| Room 7 | Second | Den | 8.66 | 6.72 | |
| Room 8 | Second | Bathroom | 6.13 | 4.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Other |
| Garage Type: | Detached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Public Trans |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ENGEL & VOLKERS OTTAWA |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Vanier and Kingsview Park |
| Neighbourhood: | 3402 - Vanier |
| Style: | 2-Storey |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |