| **Brand new Treasure Hill townhouse** Featuring modern finishes, open concept, 4 spacious bedrooms, direct access to double garage, high ceilings throughout, 2 walk out balconies, upgraded kitchen backsplash and light fixtures, ground floor bedroom with 4 pc ensuite perfect for in-laws or separate office, laundry on upper floor and more. Conveniently located close to Hwy 404, 407, GO station, top ranking schools, restaurants, offices, shopping centers, supermarkets. **Don't miss this one** |
| Price | $3,500 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 28 Bullata Lane , Richmond Hill, L4B 0J6, York |
| Directions/Cross Streets: | 404/Major Mackenzie |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Bedroom 4 | 10.99 | 9.51 | 4 Pc Ensuite, Large Window, Closet |
| Room 2 | Main | Great Roo | 18.79 | 13.19 | Electric Fireplace, W/O To Balcony, Open Concept |
| Room 3 | Main | Kitchen | 12.2 | 14.01 | Eat-in Kitchen, Stainless Steel Appl, Open Concept |
| Room 4 | Main | Dining Ro | 10.99 | 10.99 | Large Window, Overlooks Frontyard, Open Concept |
| Room 5 | Upper | Primary B | 12.99 | 14.01 | Walk-In Closet(s), 4 Pc Ensuite, W/O To Balcony |
| Room 6 | Upper | Bedroom 2 | 8.59 | 11.91 | Large Closet, Large Window, 4 Pc Bath |
| Room 7 | Upper | Bedroom 3 | 8.59 | 10.99 | Large Closet, Large Window, 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Upper |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXCEL REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Headford Business Park |
| Style: | 3-Storey |
| Approximate Age: | New |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |