| Renovated Bright & Spacious 2 bedroom & One Full 3 pieces Bathroom Basement Unit, Located In A Popular Neighborhood Of West Oakville. Enjoy Quality Work Throughout This Professionally Renovated Home With Vinyl Flooring, Neutral Paint Color, Stylish Kitchen, Laundry Room, Stainless Steel Appliances and Patio in the Backyard. Within Steps To QE Community Centre, Schools, Parks, Shopping & Go Station. This Rent is for Unit#2 which it includes Basement & partial of main level of the house. Also, includes Two Parking Spot On Driveway! Tenant pays 40% of Utilities. No Pets. No Smoking. |
| Price | $2,150 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 2192 BRIDGE Road , Oakville, L6L 2G3, Halton |
| Acreage: | < .50 |
| Directions/Cross Streets: | Between Bronte Road and Third Line |
| Rooms: | 1 |
| Rooms +: | 3 |
| Bedrooms: | 0 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Separate Ent, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.73 | 13.91 | |
| Room 2 | Main | Bathroom | 12.07 | 8.13 | |
| Room 3 | Basement | Family Ro | 16.24 | 9.81 | |
| Room 4 | Basement | Kitchen | 17.97 | 10.56 | |
| Room 5 | Basement | Bedroom | 12.14 | 9.64 | |
| Room 6 | Basement | Bedroom | 16.07 | 11.05 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Lower Level |
| Style: | Backsplit 4 |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Park #3 | |
| Parking Type: | Other |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Right At Home Realty, Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Lower Level |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1020 - WO West |
| Style: | Backsplit 4 |
| Approximate Age: | 31-50 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |