| Welcome to this exceptional fully detached residence nestled in one of the most prestigious and peaceful, family-friendly communities in Toronto. Offering space, elegance, and versatility, this home is designed for families who appreciate comfort and an elevated lifestyle. Featuring 4+1 spacious bedrooms and 4 bathrooms, this thoughtfully designed home also boasts a massive living room with a large closet and oversized window, easily adaptable as a rare 5th bedroom! perfect for extended family, guests, or a home office. Step through the impressive double-door main entrance into a wide, welcoming hallway that sets the tone for the rest of the home. The upgraded kitchen is a true centrepiece, complete with granite countertops, a centre island, and stainless steel appliances, seamlessly flowing into a generous dining area and a warm, inviting family room. Rich hardwood flooring, large sun-filled windows, and a cozy gas fireplace create the perfect setting for both everyday living and entertaining. The fully finished basement adds even more living space, featuring a large recreation area, and additional bedroom, stylish engineered wood flooring, and a beautifully upgraded 3-piece bathroom with a spacious modern shower, ideal for guests or in-laws. Situated on a quiet, family-friendly street just steps to parks, schools, shopping, and minutes to Highway 401, UpTrain just 5min away - will take you anywhere including Union station or Pearson Airport. This home offers an outstanding commute and unbeatable convenience. This rare gem truly has it all space, functionality, and refined comfort in a prime location. Don't miss your opportunity to make it yours! |
| Price | $1,289,000 |
| Taxes: | $5904.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 215 Queenslea Avenue , Toronto, M9N 3X5, Toronto |
| Directions/Cross Streets: | Oak St / Weston Rd |
| Rooms: | 11 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 13.12 | 7.38 | Tile Floor, Double Doors, Access To Garage |
| Room 2 | Main | Kitchen | 18.5 | 11.35 | Tile Floor, Centre Island, Stainless Steel Appl |
| Room 3 | Main | Breakfast | 18.5 | 11.35 | Tile Floor, W/O To Yard, Combined w/Kitchen |
| Room 4 | Main | Dining Ro | 20.93 | 11.15 | Hardwood Floor, Open Concept, Large Window |
| Room 5 | Main | Family Ro | 20.93 | 11.15 | Hardwood Floor, Fireplace, Combined w/Dining |
| Room 6 | Main | Laundry | 7.45 | 5.67 | Tile Floor, Window |
| Room 7 | In Between | Living Ro | 14.56 | 14.1 | Hardwood Floor, Large Window, Double Closet |
| Room 8 | Second | Primary B | 15.42 | 12.46 | 4 Pc Ensuite, Large Window, His and Hers Closets |
| Room 9 | Second | Bedroom 2 | 9.51 | 9.12 | Broadloom, Large Window, Large Closet |
| Room 10 | Second | Bedroom 3 | 9.51 | 9.12 | Broadloom, Large Window, Large Closet |
| Room 11 | Second | Bedroom 4 | 7.51 | 7.94 | Broadloom, Window, Closet |
| Room 12 | Basement | Recreatio | 15.25 | 18.7 | Hardwood Floor, Window, Pot Lights |
| Room 13 | Basement | Bedroom | 11.15 | 12.46 | Broadloom, 3 Pc Bath, Walk-In Closet(s) |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Humberlea-Pelmo Park W4 |
| Style: | 2-Storey |
| Tax: | $5,904 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |