| Set on an impressive 80 x 90 ft double lot with N4B[1474] H(11) zoning, this property enjoys a prime location just steps from the Rideau Canal, Dow's Lake, Carleton University, and convenient public transit. Current zoning allows for 4 semi-detached homes, an 8-unit building or 12-unit building, all without site plan control. |
| Price | $1,749,900 |
| Taxes: | $11667.33 |
| Occupancy: | Tenant |
| Address: | 290 Holmwood Avenue , Glebe - Ottawa East and Area, K1S 2R3, Ottawa |
| Acreage: | Not Appl |
| Directions/Cross Streets: | Bronson Avenue & Holmwood Avenue |
| Rooms: | 0 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE INTEGRITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Ottawa |
| Municipality: | Glebe - Ottawa East and Area |
| Neighbourhood: | 4401 - Glebe |
| Tax: | $11,667.33 |
| Fireplace: | N |