| This rural home on almost an acre of level land offers an updated kitchen/dining area, living room with laundry, 4 piece bathroom and 2 bedrooms on the main level with an upper loft area. The walkout lower level is set up as a 1 bedroom in-law suite with dining/kitchenette area, living/laundry area and 3 piece bathroom. Tenants are in the upper level and owner in the lower level. |
| Price | $274,900 |
| Taxes: | $1645.00 |
| Occupancy: | Owner+T |
| Address: | 258 Star Lake Road , Perry, P0A 1J0, Parry Sound |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Emsdale Road and Star Lake Road |
| Rooms: | 12 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Walk-Out |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Third | Loft | 19.38 | 13.71 | |
| Room 2 | Second | Kitchen | 13.58 | 9.38 | |
| Room 3 | Second | Dining Ro | 9.64 | 9.12 | |
| Room 4 | Second | Living Ro | 9.48 | 12.56 | |
| Room 5 | Second | Bedroom | 8.79 | 9.32 | |
| Room 6 | Second | Bedroom 2 | 8.79 | 9.32 | |
| Room 7 | Second | Bathroom | 9.41 | 6.53 | |
| Room 8 | Lower | Living Ro | 19.09 | 9.45 | |
| Room 9 | Lower | Kitchen | 10.82 | 9.35 | |
| Room 10 | Lower | Dining Ro | 9.35 | 8.27 | |
| Room 11 | Lower | Bedroom | 11.91 | 9.28 | |
| Room 12 | Lower | Bathroom | 7.18 | 6.72 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Other |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Thompson Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Perry |
| Neighbourhood: | Emsdale |
| Style: | Other |
| Tax: | $1,645 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |