| ESTATE PROPERTY IN PEC - 44.6 ACRES WITH DIRECT WEST LAKE ACCESSA rare and versatile 44.6-acre offering in Prince Edward County, ideally positioned along the highly sought-after Loyalist Parkway just outside Wellington. Offered together are three separately deeded parcels, creating an exceptional opportunity for an estate property, agricultural venture, agri-tourism business, vineyard or long-term investment.The front 26-acre parcel features over 600 feet of frontage on Highway 33, providing outstanding exposure along one of PEC's primary transportation and tourism corridors. Fully cleared and cultivated and zoned A1/A2, it currently permits one primary residence plus a secondary dwelling, offering an impressive canvas for a future country estate, farm operation, vineyard or specialty agricultural enterprise.The rear 18-acre parcel, located beyond the scenic Millennium Trail, provides additional workable agricultural land and a natural recreational buffer.Then comes the truly special feature: a separate approximately 0.6-acre third parcel providing direct access to West Lake. This unique addition gives the future owner their own property connecting directly to the lake, creating a remarkable lifestyle opportunity alongside the expansive acreage.From the elevated main property, enjoy beautiful views across West Lake toward the high, wooded sand dunes, with Lake Ontario visible beyond. Just minutes from Wellington's celebrated wineries, restaurants, beaches, galleries and boutiques, the setting combines privacy, space and the unmistakable PEC lifestyle.Whether your vision is a private estate, vineyard, agri-tourism destination, working agricultural property or strategic land investment, this is an extraordinary opportunity to secure a significant piece of Prince Edward County-with the added rarity of direct West Lake access.44.6 Acres | 3 Parcels | Direct West Lake Access | Lake Ontario Views | Just Outside Wellington |
| Price | $1,320,000 |
| Taxes: | $2200.00 |
| Occupancy: | Vacant |
| Address: | PT LT 3 Loyalist Parkway , Prince Edward County, K0K 1G0, Prince Edward Co |
| Acreage: | 25-49.99 |
| Directions/Cross Streets: | Loyalist Parkway and Conley Road |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| Property Features: | Beach, Marina |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Water: | None |
| Water Supply Types: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Frank Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Prince Edward County |
| Municipality: | Prince Edward County |
| Neighbourhood: | Hallowell Ward |
| Tax: | $2,200 |
| Fireplace: | N |
| Pool: | None |