| Affordable way to get into the cottage market at 1036 Lakeshore Rd in Arden.Set on a quiet dead-end road with year-round access, this 2-bedroom, 1-bath 3-season cottage is an easy, low-stress getaway. Perfect for weekends, summers, or just getting out of the city.Inside is a simple open-concept kitchen and living space with a propane stove to keep things comfortable on cooler nights. It's being sold fully furnished-fridge, stove, microwave-just show up and start using it.A number of key updates have already been done: shingles (2020), hot water tank (2018), well pump (2022), pressure tank (2024), and a UV system (2025). The big stuff is taken care of.Outside, there's a 9x24 workshop/small garage plus two additional sheds-plenty of room for tools, toys, and gear.Water access is just 100 m up the road, and the public beach off Henderson Rd is about 10 minutes away. ATV and snowmobile trails are nearby, and the boat launch on Kennebec Lake is a short drive.Roughly 90 minutes from Ottawa and about 3 hours from Toronto, this is a simple, affordable place to unplug and enjoy the area. |
| Price | $229,000 |
| Taxes: | $1025.00 |
| Occupancy: | Owner |
| Address: | 1036 Lakeshore Road , Frontenac, K0H 1B0, Frontenac |
| Acreage: | < .50 |
| Directions/Cross Streets: | Henderson Road & Baker Valley Road |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.04 | 11.32 | |
| Room 2 | Main | Living Ro | 16.99 | 16.14 | |
| Room 3 | Main | Bedroom | 10.66 | 9.45 | |
| Room 4 | Main | Bedroom | 10.23 | 10.07 | |
| Room 5 | Main | Bathroom | 7.38 | 5.71 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | < 700 |
| Property Features: | Beach, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Frontenac |
| Municipality: | Frontenac |
| Neighbourhood: | 45 - Frontenac Centre |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Tax: | $1,025 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |