| $40,000+ IN UPGRADES NOW INCLUDED! The Huron by RSJ Construction is taking shape in Exeter's Buckingham Estates, with many finishes now selected and included by the builder. Upgrades included black exterior AND interior windows, upgraded flooring, kitchen cabinetry extending to the 9-foot ceiling with a box-style range hood, laundry room cabinets, quartz countertops throughout the main floor, double sinks and a custom tiled shower in the ensuite, tiled tub with acrylic base in the main bath, plus approximately 600 sq. ft. of finished rec room space and an additional bathroom in the basement. Situated on a premium pie-shaped lot backing onto a pond, this thoughfully designed new build offers 3 bedrooms and 3 bathrooms, 9-foot main-floor ceilings, an open-concept kitchen, dining and living area, and a primary suite with walk-in closet and private ensuite. Enjoy evening sunsets from the covered deck, along with a walkout basement and double-car garage. Built with quality craftsmanship and the long-term homeowner in mind. Price reflects the new HST rebate. |
| Price | $735,000 |
| Taxes: | $0.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 188 Greene Street , South Huron, N0M 1S3, Huron |
| Acreage: | < .50 |
| Directions/Cross Streets: | Church Street |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 21.68 | 14.69 | |
| Room 2 | Main | Dining Ro | 14.5 | 8.99 | |
| Room 3 | Main | Kitchen | 12.5 | 8.99 | |
| Room 4 | Main | Primary B | 14.24 | 12 | 3 Pc Ensuite, Walk-In Closet(s) |
| Room 5 | Main | Bathroom | 9.54 | 8 | |
| Room 6 | Main | Bedroom 2 | 12.23 | 10.53 | |
| Room 7 | Main | Bedroom 3 | 12.23 | 10.53 | |
| Room 8 | Main | Bathroom | 9.05 | 5.71 | 4 Pc Bath |
| Room 9 | Main | Laundry | 12.69 | 9.54 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 3 | Main |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| THRIVE REALTY GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Huron |
| Municipality: | South Huron |
| Neighbourhood: | Exeter |
| Style: | Bungalow |
| Approximate Age: | New |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |