| Welcome to 169 Longfield Road, a versatile raised bungalow on a generous lot in an established Acton neighbourhood, offering a rare combination of comfortable family living, outdoor space and the added benefit of a legal second suite. The bright main level features three bedrooms, a spacious living area, kitchen and dining space, creating a comfortable home for a couple or growing family. Downstairs, the fully finished lower level offers a legal, self-contained one-bedroom suite with its own kitchen, living area and separate entrance.This flexible layout opens the door to so many possibilities. Live in the main home while renting the second suite to help offset your mortgage, create private living space for parents, adult children or extended family, or take advantage of the property's two legal living spaces as an investment. Outside, enjoy an approximately 76-foot-wide lot with a deep backyard offering plenty of room for children, pets, entertaining, gardening or simply relaxing outdoors. Parking for up to five vehicles provides added convenience for families, commuters and multi-generational households.Located close to schools, parks, shopping and everyday amenities, with Fairy Lake and Prospect Park nearby, you'll enjoy the small-town character of Acton while remaining conveniently connected to Georgetown, Milton, Guelph and the GTA. Whether you're a first-time buyer looking for a detached home with a mortgage helper, a family needing room to grow, a multi-generational household looking for privacy and flexibility, or an investor seeking a legal two-unit property, 169 Longfield Road offers options that can adapt as your needs change.One home. Two legal living spaces. A large lot. Five-car parking. And plenty of possibilities. Come see how 169 Longfield Road could work for you. Some images have been virtually staged. |
| Price | $739,888 |
| Taxes: | $3765.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 169 Longfield Road , Halton Hills, L7J 2K7, Halton |
| Acreage: | < .50 |
| Directions/Cross Streets: | Queen St and Churchill Rd South |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 12 | 15.94 | |
| Room 2 | Main | Kitchen | 10.66 | 7.02 | Combined w/Sitting |
| Room 3 | Main | Breakfast | 10.66 | 7.02 | Combined w/Kitchen |
| Room 4 | Main | Primary B | 13.35 | 8.69 | |
| Room 5 | Main | Bedroom 2 | 10.27 | 7.94 | |
| Room 6 | Main | Bedroom 3 | 8.07 | 10.53 | |
| Room 7 | Basement | Primary B | 14.63 | 11.91 | |
| Room 8 | Basement | Kitchen | 13.87 | 11.91 | |
| Room 9 | Basement | Family Ro | 16.92 | 12.07 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 3 | Basement |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 3 | Basement |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE MEADOWTOWNE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Halton |
| Municipality: | Halton Hills |
| Neighbourhood: | 1045 - AC Acton |
| Style: | Bungalow-Raised |
| Tax: | $3,765 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |