| Scandinavian Modern Farmhouse Vibes In The Heart Of Applewood Acres. One Of The Largest Homes You Will Find In The Area; With 6,000 sq ft. Of Total Space! Intentional Details From Top To Bottom; Inside & Out. A Wonderfully Textured Property With Timeless Neutral Finishes Blended Perfectly Throughout. 60 x 155 ft. Maturely Treed, Fully Fenced Lot. Every Room In This Idealistic Family Home Is Grand, Airy & Bright. The Sprawling Main Floor Is Anchored By A Custom Scavolini Kitchen &Visions Of Green Through Every Window. The Backyard Is Reminiscent Of A Swiss Meadow. Your 2nd Flr Laundry Room With A View Will Have You Looking Forward To Washing & Folding Days. The Kind Of Home That Is So Easy To Fall For. High Ceiling Garage Can Easily Accommodate A Car Lift. One Of The Finest Street Locations Within This Tightly Knit Neighbourhood. Steps To Applewood Plaza For All Of Life's Necessities. Situated Right Along The Toronto/Miss Border. No Double Land Transfer Tax! |
| Price | $2,799,900 |
| Taxes: | $17689.00 |
| Occupancy: | Vacant |
| Address: | 2084 Tolman Road , Mississauga, L4Y 1S9, Peel |
| Directions/Cross Streets: | Tolman/Melba |
| Rooms: | 12 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 2 | Main |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 2 | Main |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Wood |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| PSR |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Lakeview |
| Style: | 2-Storey |
| Approximate Age: | New |
| Tax: | $17,689 |
| Beds: | 4+1 |
| Baths: | 6 |
| Fireplace: | N |
| Pool: | None |