| 100 Ft of frontage on beautiful Mitchell Lake ON the Trent Canal. Year-round access via municipally maintained road. Spacious 100 x 219 ft treed and gently sloping lot with stunning direct lake views and private boat docking access. Enjoy excellent boating, fishing, and peaceful country living. Rare U-shaped driveway offering convenient access and ample parking. Convenient public boat launch nearby. Existing cottage, originally built in 1952 and approximately 900 sq. ft., offers great potential for renovation or redevelopment. |
| Price | $499,000 |
| Taxes: | $1700.00 |
| Occupancy: | Vacant |
| Address: | 1288 Portage Road , Kawartha Lakes, K0M 2B0, Kawartha Lakes |
| Acreage: | < .50 |
| Directions/Cross Streets: | HWY48/ Kirkfield Rd |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Rural Residential |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Holding Tank |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Rural Residential |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Eldon |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $1,700 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |