| Welcome to 974 Klondike road, a move in ready 3 bedroom, 2 bathroom townhome in Kanata North. The curb appeal is evident from the moment you arrive, with newer interlock steps and front walkway creating a welcoming first impression. Inside, the open-concept layout offers comfortable and functional living space. The kitchen features a practical layout with direct access to the backyard, making day-to-day living and entertaining easy. Upstairs, you will find 3 generously sized bedrooms along with a 4-piece main bath offering cheater access to the primary bedroom, complete with a walk-in closet. The finished basement provides valuable additional living space with large windows and plenty of storage, ideal for a family room, home office, gym, or play space. The backyard is where this home really shines, featuring an above-ground pool, newer privacy fence, deck, and included gazebo. Located in sought-after Kanata North and close to the Kanata Tech Park, walking trails, schools, parks, transit, recreation, and everyday amenities that make this neighbourhood so great. Reach out today for more info! |
| Price | $589,000 |
| Taxes: | $3350.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 974 Klondike Road , Kanata, K2K 0C3, Ottawa |
| Directions/Cross Streets: | March/Klondike |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | Above Gr |
| Other Structures: | Gazebo |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INNOVATION REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Kanata |
| Neighbourhood: | 9008 - Kanata - Morgan's Grant/South March |
| Style: | 2-Storey |
| Tax: | $3,350 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | Above Gr |