| You know when a home just has good energy? This is that house. Backing onto a mature forested greenbelt in one of Leslie Valley's most loved pockets, this beautifully updated 4+2 bedroom, 4 bathroom home offers approximately 3,000 sq ft of total living space. Warm and inviting throughout with rich hardwood floors, thoughtful updates and natural light pouring in from every angle. The kitchen is the heart of the home, featuring generous prep space, ample storage, and peaceful views of the treed backyard. A cozy wood-burning fireplace anchors the main floor in the winter, while the finished basement is a space you'll actually want to hang out, complete with a gas fireplace and flexible use for movie nights, guests, hobbies or a home office. Outside feels like your own private retreat with raised garden beds & towering trees. A raretity!! A space to fully slow down and really enjoy daily life. Steps to Tom Taylor Trail - connecting you to Main Street Newmarket's shops, restaurants and farmers' market. PLUS parks, sports fields, a dog park and future pickleball courts nearby. Watch Canada Day fireworks right from your front lawn!! Easy access to two GO stations and Highway 404 for commuters. A home that truly improves how you live. |
| Price | $1,199,999 |
| Taxes: | $6045.38 |
| Occupancy: | Owner |
| Address: | 682 Leslie Valley Drive , Newmarket, L3Y 7J5, York |
| Directions/Cross Streets: | Green Lane E & Leslie Valley Dr |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Hospital, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SAGE REAL ESTATE LIMITED |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Huron Heights-Leslie Valley |
| Style: | 2-Storey |
| Tax: | $6,045.38 |
| Beds: | 4+2 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |