| Welcome To This Beautiful Detached home In a Prime Woodstock Location. Conveniently Located Within Walking Distance To The Gurudwara, Shopping Plaza, And Other Amenities. This Well-Maintained Home Features Hardwood Flooring Throughout The Main Floor, An Elegant Oak Staircase, And A Modern Kitchen Complete With Quartz Countertops. The home has 4 bedrooms on the upper level with the master offering a luxurious 5 piece ensuite and walk in closet with tons of upgrades water softener , 50 Amp car charger in garage , electric garage heater , upgraded light electrical fixtures , blinds through out and smart switches throughout ,This home is perfect for families seeking comfort and convenience. |
| Price | $774,999 |
| Taxes: | $6336.70 |
| Occupancy: | Owner |
| Address: | 571 Bedi Drive , Woodstock, N4T 0P1, Oxford |
| Directions/Cross Streets: | Khalsa Drive |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stucco (Plaster) |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Park, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXCELLENCE REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - North |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $6,336.7 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |