| Brand new Townhouse Unit is available with its own personal entry and Laundry!! Find a Roomie to share each of the two upstairs bedrooms and bathrooms for a more affordable rent and larger space! Main floor is open concept with a convenient 2 piece powder, living-room, dining-room and Kitchen with a pantry. Large living room has a big bright window that opens to southern exposure. Second floor has two full bathrooms, two bedrooms, laundry and closet spaces. On site garbage and recycling makes cleaning convenient. Landlord would consider lightly furnishing this Townhouse if needed but there are currently all brand new appliances including washer and dryer, ready to go! Paisley Inn Residences is located right at the Town Square in the Village of Paisley where hiking trails, rivers, restaurants, stores and all needful amenities are close at hand. Excellent quality of life. Beautiful place to live. |
| Price | $3,250 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 604 Queen Street South , Arran-Elderslie, N0G 2N0, Bruce |
| Directions/Cross Streets: | Mill Drive (County Rd 1) and Queen St S |
| Rooms: | 11 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Circular D |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Circular D |
| Park #2 | |
| Parking Type: | Circular D |
| Park #3 | |
| Parking Type: | Unreserved |
| Pool: | None |
| Laundry Access: | Laundry Close |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Park, River/Stream |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | True |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Peter Benninger Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Bruce |
| Municipality: | Arran-Elderslie |
| Neighbourhood: | Arran-Elderslie |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Beds: | 2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |