| Imagine having nearly 400 feet of your own private, enchanted treed paradise right in Southampton, running back toward the gentle flow of the Saugeen River. Welcome to 229 S Rankin Street. This isn't just a home...it's a lifestyle upgrade built for every chapter of life. The spacious main level warmly welcomes everyday living and effortless entertaining, while the bright walkout basement complete with a 2nd kitchen offers true MULTIGENERATIONAL independence. Sip morning coffee taking in views of nature and water, spend afternoons exploring nearby trails or sandy beaches, and unwind by one of two cozy natural gas fireplaces. Features 8 parking spaces on raised aggregate driveway, private deck with natural gas hook-ups on two levels, and flexible possession, move in this fall. Imagine sitting under your covered porch, watching the thunder storm roll in, knowing that power outages are no issue for your automatic GENERAC whole home generator. Properties bringing together this level of lot depth, seclusion, and downtown proximity are practically non-existent. And because it is custom built, it doesn't look like your neighbors home! Click the multimedia link to watch the full video tour created by the local listing agent, and see why this one won't last long! |
| Price | $1,149,000 |
| Taxes: | $6230.00 |
| Occupancy: | Owner |
| Address: | 229 S Rankin Street , Saugeen Shores, N0H 2L0, Bruce |
| Directions/Cross Streets: | Chesley St and Hwy 21 |
| Rooms: | 7 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Walk-Out, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 4 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 4 | Lower |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 4 | Lower |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 4 | Lower |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 4 | Lower |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 4 | Lower |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Wood |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Tr |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Tr |
| Park #2 | |
| Parking Type: | Private Tr |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Beach, River/Stream |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Four Seasons Realty Limited |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | Saugeen Shores |
| Neighbourhood: | Saugeen Shores |
| Style: | Bungalow |
| Tax: | $6,230 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |