| Fabulous sun filled south east facing corner suite featuring spacious L-shaped living room and dining room with stylish modern grey and white decor. Enjoy peace of mind with updated 2023 appliances which include the fridge, stove, washer, and dryer. All custom blinds were installed 2023 as well. Complete with one parking space, one locker, and a private balcony. This exceptional suite offers both comfort and convenience. Enjoy an impressive selection of building amenities including 24-hour security, a cardio room, exercise room, party room, billiards room, cable TV and Internet. Here you have everything you need for a carefree and connected living. Enjoy the lifestyle benefits of being just steps to Yonge street, transit, dining, shopping, cinema, or walk to Hillcrest Mall. This location also provides easy access to highways seven and 407 for your convenience. Ideal choice if you are looking for an exceptional lifestyle where everything you may desire is just moments away. |
| Price | $489,900 |
| Taxes: | $2219.50 |
| Occupancy: | Owner |
| Address: | 39 Oneida Crescent , Richmond Hill, L4B 4T9, York |
| Postal Code: | L4B 4T9 |
| Province/State: | York |
| Directions/Cross Streets: | Yonge/Highway 7 |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 20.99 | 11.02 | Hardwood Floor, Combined w/Dining |
| Room 2 | Flat | Dining Ro | 7.81 | 9.91 | Hardwood Floor, W/O To Patio |
| Room 3 | Flat | Kitchen | 10.63 | 8.04 | Stainless Steel Appl, Ceramic Floor, Ceramic Backsplash |
| Room 4 | Flat | Primary B | 13.19 | 10.23 | Hardwood Floor, Double Closet |
| Room 5 | Flat | Bedroom 2 | 13.25 | 7.84 | Hardwood Floor, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 HERITAGE GROUP LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Langstaff |
| Style: | Apartment |
| Tax: | $2,219.5 |
| Maintenance Fee: | $964.97 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |