| Spectacular 1+1 Unit In Heart Of Toronto Downtown Core With Clear View Of City & Yonge St! Modern Kitchen With Built-In Appliances, Quartz Countertop & Centre Island. Huge Balcony. 9' Ceiling. Floor-To-Ceiling Windows. Laminate Floor Through-Out. Den Can Be Used As 2nd Bedroom. Extreme Convenient Location. Walking Distance To College Park, College Subway, LCBO, Church, Pharmacy, Loblaws, Metro, Restaurants, Winners, University Of Toronto, Toronto Metropolitan University, Sick Kids Hospital, Mount Sinai Hospital, Princess Margaret Hospital & Toronto General Hospital. 17,400 Sq Ft Of World-Class Amenities Including Indoor Infinity Pool On 66/F, Party Room, Gym, Yoga, Virtual Aerobics, Outdoor Dining, Terrace, Lounge 64 Located On 64/F. Based On Tenant Needs, Unit Can Be Furnished With Once Double Bed, One Dining Table & Two Chairs.**Photos Taken Prior To Tenant Move-In** |
| Price | $2,700 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 7 Grenville Street , Toronto, M4Y 0E9, Toronto |
| Postal Code: | M4Y 0E9 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Yonge St & College St |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 18.76 | 10.99 | Combined w/Dining, W/O To Balcony, Window Floor to Ceil |
| Room 2 | Flat | Dining Ro | 18.76 | 10.99 | Laminate, W/O To Balcony, Combined w/Kitchen |
| Room 3 | Flat | Kitchen | 18.76 | 10.99 | B/I Appliances, Centre Island, Quartz Counter |
| Room 4 | Flat | Bedroom | 10 | 9.51 | Laminate, Window Floor to Ceil, Closet |
| Room 5 | Flat | Den | 9.74 | 6.49 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Carb |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXPRESS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Bay Street Corridor |
| Style: | 1 Storey/Apt |
| Beds: | 1+1 |
| Baths: | 1 |
| Fireplace: | N |