| Welcome to 52 Moldovan Drive - A Rare Ravine Property with Professionally Finished Walk-Out Basement With Extra Brand New Kitchen. Discover this beautiful and spacious family home backing onto a serene ravine in one of Brampton's desirable neighbourhoods. Offering generously sized bedrooms above grade Walkout basement with a separate entrance, this impressive property provides exceptional space for large families, extended family, or guests. The professionally finished walk-out basement apartment opens directly to a landscaped garden. From the second-floor deck, enjoy peaceful views of lush greenery and the private ravine setting. The main level showcases a grand living light, and a High Celing of Family with cozy fireplace, creates the perfect space for family gatherings. Step out onto the large elevated deck on the main floor, ideal for outdoor dining, entertaining, or simply relaxing while enjoying the tranquil ravine views. Perfectly located close to schools, shopping plazas, parks, public transit, hospitals, and with quick access to Highway 410, this home offers the ideal blend of elegance, comfort, functionality, and convenience. EXTRAS: Newly installed roof (April 2026) backed by a 25-year warranty. Freshly painted throughout the house. Situated on a desirable ravine lot for added tranquility. Walkout basement with Brand New Kitchen Creates an Extra Rental income potential. -perfect for extra living space. Upgraded bathrooms with new toilets and shower fixtures. Stylish new light fixtures and elegant chandeliers* Bright and inviting home with abundant lighting throughout. |
| Price | $899,000 |
| Taxes: | $5523.14 |
| Occupancy: | Owner |
| Address: | 52 Moldovan Drive , Brampton, L6R 0E4, Peel |
| Acreage: | < .50 |
| Directions/Cross Streets: | Torbram RD & Father Tobin |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Apartment, Finished wit |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Clear View, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Sandringham-Wellington |
| Style: | 2-Storey |
| Tax: | $5,523.14 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |