| Embrace this allure of lakeside living in Port Credit/Mississauga, Ontario! Minutes to Lake Ontario, Marina, Eateries, & so much more! Welcome to this bright and spacious 3-bedroom, 2-bathroom stacked townhome, ideally located just steps from the lake. Filled with natural light from its large windows, this inviting home offers a functional layout with two full bathrooms for added comfort and convenience. Complete with one underground parking space. With waterfront parks and recreational activities just moments away, this home offers the epitome of comfort and convenience. Don't hesitate! Minutes from walking trails, parks, marina, docks & Lake Ontario! Important Update: Following the government's announcement regarding the removal of HST from new home sales, we have adjusted our pricing accordingly. Please note that the purchase price now excludes HST (conditions apply). |
| Price | $634,990 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1060 Douglas Mccurdy Common , Mississauga, L5G 0C6, Peel |
| Postal Code: | L5G 0C6 |
| Province/State: | Peel |
| Directions/Cross Streets: | Lakeshore/Cawthra |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.28 | 12.1 | |
| Room 2 | Main | Living Ro | 7.12 | 12.2 | |
| Room 3 | Main | Primary B | 8.89 | 16.5 | |
| Room 4 | Bedroom 2 | ||||
| Room 5 | Bedroom 3 | ||||
| Room 6 | Upper | Primary B | 9.48 | 11.48 | 4 Pc Ensuite, Walk-In Closet(s) |
| Room 7 | Upper | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Lower |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Lower |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Lower |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Lower |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Lower |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Lower |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Lower |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE CITIZEN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Lakeview |
| Style: | Stacked Townhous |
| Maintenance Fee: | $462.47 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |