| One of the larger semi-detached homes in Findlay Creek, offering approximately 2,500 sq. ft. of comfortable living space. This well-maintained 4-bedroom, 3-bathroom home features a bright and functional main floor with hardwood flooring throughout, with ceramic flooring in the kitchen, a spacious living and dining area, and a family room. Upstairs, four generously sized bedrooms and plenty of windows provide excellent natural light. The finished lower level offers additional living space with a gas fireplace and two large windows. Enjoy summer evenings and outdoor entertaining on the large rear deck. A great opportunity to own a spacious home in one of Ottawa's popular family-friendly communities. |
| Price | $3,100 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 191 FLAT SEDGE Crescent , Blossom Park - Airport and Area, K1T 0G9, Ottawa |
| Lot Size: | 7.87 x 98.43 (Feet) |
| Directions/Cross Streets: | From Bank, turn west on White Alder, turn North on Flat Sedge. |
| Rooms: | 11 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.99 | 17.48 | |
| Room 2 | Main | Family Ro | 18.99 | 10.99 | |
| Room 3 | Main | Kitchen | 11.81 | 8.33 | |
| Room 4 | Main | Dining Ro | 8.99 | 7.97 | |
| Room 5 | Second | Primary B | 13.97 | 12.99 | |
| Room 6 | Second | Bedroom | 10.99 | 10.99 | |
| Room 7 | Second | Bedroom | 11.97 | 9.97 | |
| Room 8 | Second | Bedroom | 11.97 | 9.97 | |
| Room 9 | Basement | Recreatio | 19.48 | 18.24 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Laundry Close |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Public Trans, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL STAR REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Ottawa |
| Municipality: | Blossom Park - Airport and Area |
| Neighbourhood: | 2605 - Blossom Park/Kemp Park/Findlay Creek |
| Style: | 2-Storey |
| Lot Size: | 7.87 x 98.43(Feet) |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |