| Welcome to 204 Elliot Ave West, Fergus - your new home awaits! This spacious and inviting full house is available for lease October 1st. With 1572 square feet of living space, this property boasts 3 bedrooms, 2.5 bathrooms, and a 9x20 attached garage. Tenants will appreciate the convenience of driveway parking and the inclusion of all appliances and window coverings. Stay comfortable year-round with the forced air furnace and central air. Situated in a family-friendly neighborhood, this home is located close to a school and a park, making it an ideal choice for families. Don't miss out on this fantastic leasing opportunity! Contact us today to schedule a viewing and make this beautiful house your new home. |
| Price | $2,500 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 204 ELLIOT Avenue West , Centre Wellington, N1M 0J2, Wellington |
| Directions/Cross Streets: | Beatty Line N > Farley Rd > Spicer Rd > Elliot Ave W |
| Rooms: | 6 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished, Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Primary B | 14.01 | 12.99 | |
| Room 2 | Second | Bedroom | 8.99 | 10.99 | |
| Room 3 | Second | Bedroom | 10.33 | 8 | |
| Room 4 | Main | Bathroom | 9.84 | 9.84 | |
| Room 5 | Second | Other | 9.84 | 9.84 | |
| Room 6 | Second | Bathroom | 6.56 | 6.56 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| M1 Real Estate Brokerage Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Fergus |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |