| Welcome to this stunning, fully renovated 2-bedroom, 1-bathroom (4-piece) unit, thoughtfully designed with premium finishes throughout. This bright and spacious apartment features anopen-concept layout, a modern designer kitchen with quartz countertops, in-unit laundry, a cozy electric fireplace, and a wall-mounted TV for added comfort and convenience. The beautifully finished bathroom showcases contemporary tile work and quality fixtures. Rent includes heating, air conditioning, and water, with tenants responsible only for electricity. Ideally located on a central bus route, this property offers easy access to Queen's University, St. Lawrence College, and the Faculty of Education, making it an excellent choice for students, faculty, or working professionals. Rent: $2,995/month + electricity. Parking: $50/month per space (2 parking spaces available). Don't miss this exceptional opportunity to live in a beautifully updated home in one ofKingston's most convenient locations. Schedule your private viewing today. |
| Price | $2,995 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 493 COLLEGE Street , Kingston, K7L 4M8, Frontenac |
| Directions/Cross Streets: | Princess Street to Regent Street to Park Street to College Street |
| Rooms: | 5 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Kitchen | 12.46 | 10.36 | |
| Room 2 | Second | Dining Ro | 13.61 | 9.74 | |
| Room 3 | Second | Living Ro | 17.55 | 11.87 | |
| Room 4 | Second | Bathroom | 8.86 | 5.94 | 4 Pc Bath |
| Room 5 | Second | Primary B | 13.68 | 14.43 | |
| Room 6 | Second | Bedroom 2 | 12.46 | 10.92 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Triplex |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY, BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Triplex |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 14 - Central City East |
| Style: | Apartment |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |